Australia’s home of western sports
← All results
CAMPDRAFT results
Ebor Campdraft
Sat, 7 Nov - Sun, 8 Nov 2026
Ebor NSW
Results: ABCRA
Winners
- Open 4 Open Campdraft1st place: Campbell Martin · Mine Are Achin Too · 90
- Open Campdraft- Nov/Open Horses only1st place: Linc McCarthy · Miniskirt · 178
- Ladies Campdraft- 17 years and over1st place: Casey Fahey · Gem · 171
- Junior Campdraft 8 - U131st place: Logan Fahey · Zorro · 84
- Juvenile Campdraft 13 - U171st place: Wroxton Fahey · JR · 88
- Maiden CD A1st place: Lane Clarke · Concerto · 165
Junior Campdraft 8 - U13
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Logan Fahey | Zorro | 84 | |
| 2nd | James Beaumont | Attards Heart Throb | 81 | |
| 3rd | Harry Watters | Blaze | 69 | |
| 4th | Logan Fahey | JR | 23 | |
| 5th | Cate Barnett | Binnia Idaho | 22 | |
| 5th | Charlotte Barnett | Chickman | 22 | |
| 7th | Harley Hamilton | Binnia Mojito | 21 | |
| 7th | Harry Watters | CD | 21 | |
| 9th | Jewel Ellem | Henry | 19 | |
| 10th | Dusty Ellem | Bracelet | 18 | |
| 10th | Cate Barnett | Bat Girl | 18 | |
| 10th | Hudson Hoy | Acres Of Romance | 18 | |
| 13th | Addison McGuren | Stella | 16 | |
| 13th | Macie McMahon | Blue Bell | 16 | |
| 15th | Jackson Donovan | Pingu | 15 | |
| 15th | Charlotte Barnett | Limo Joker | 15 | |
| 17th | James Beaumont | Opal | 0 | |
| 17th | Addison McGuren | Makenn Diamonds In A Spin | 0 | |
| 17th | Riley Donovan | Ellie | 0 | |
| 17th | Darcy Waghorn | Ellie | 0 | |
| 17th | Gabrielle Gaddes | Bella | 0 | |
| 22nd | Ronnie Watters | Affair | Scratched | |
| 22nd | Isabella Wyatt | Vice Versa | Scratched | |
| 22nd | Frankie Watters | McNickle | Scratched | |
| 22nd | Isabella Wyatt | Orarapark Sapphire Blue | Scratched | |
| 22nd | Luna Watters | Madeline | Scratched |
Juvenile Campdraft 13 - U17
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Wroxton Fahey | JR | 88 | |
| 2nd | Ava McCarthy | TNL Raelene | 87 | |
| 3rd | Clay Burnes | Hells Angel | 85 | |
| 4th | Lacey Fahey | Ladybird | 83 | |
| 5th | Bronx Hamilton | Yugilbar Bella Rey | 82 | |
| 6th | Hunter Ellem | Beau | 81 | |
| 7th | Ryan McMahon | Little Sue | 78 | |
| 8th | Danielle Hay | Blaze | 75 | |
| 9th | Makella McGuren | Stylish Dulce | 74 | |
| 10th | Zak Gossip | Binnia Mojito | 23 | |
| 11th | Cash Gibson | Top Time | 22 | |
| 11th | Kody Kedzlie | Bat Girl | 22 | |
| 13th | Hunter Ellem | Henry | 21 | |
| 13th | Lacey Fahey | Suzie O | 21 | |
| 13th | Danielle Hay | I'M No Brute | 21 | |
| 13th | Cash Gibson | Gem | 21 | |
| 13th | Tom Prior | Mac | 21 | |
| 13th | Bobby Donovan | Pancho | 21 | |
| 19th | Rosie Tosh | Stylish Boy | 20 | |
| 19th | Kobie Brown | Punjab | 20 | |
| 19th | Olivia Fahey | Zorro | 20 | |
| 19th | Reid Gibson | Cameo | 20 | |
| 19th | Tayah Hammond | Ashkat Limits Unknown | 20 | |
| 19th | Rikki Frizell | Bailey | 20 | |
| 25th | Ava McCarthy | Miniskirt | 19 | |
| 26th | Bobby Donovan | Sox | 17 | |
| 26th | Wroxton Fahey | Joker | 17 | |
| 28th | Olivia Fahey | Opal | 16 | |
| 28th | Tom Prior | Tassas Replay | 16 | |
| 30th | Rikki Frizell | Taylor | 15 | |
| 30th | Makella McGuren | Polaris Spin | 15 | |
| 32nd | Maximus Addison | Willow | 0 | |
| 32nd | Jack Watters | Redeem | 0 | |
| 32nd | Kody Kedzlie | Shine | 0 | |
| 32nd | Zak Gossip | Yella Whizz | 0 | |
| 32nd | Clay Burnes | Ac Wagon Wheel | 0 | |
| 32nd | Claire Barnett | Mudge | 0 | |
| 32nd | Tayah Hammond | Tulsa | 0 | |
| 32nd | Claire Barnett | Chickman | 0 | |
| 32nd | Ruby Benn | Peelvale Leon | 0 | |
| 32nd | Tom Beaumont | Suppose | 0 | |
| 32nd | Ruby Benn | Moonlight | 0 | |
| 32nd | Tom Beaumont | Opal | 0 | |
| 32nd | Maximus Addison | PK | 0 | |
| 32nd | Freya Tosh | Sizzling Aces | 0 | |
| 32nd | Jack Watters | CD | 0 | |
| 32nd | Carter McMahon | Mystery | 0 | |
| 32nd | Eden Gibson | Docie | 0 | |
| 32nd | Bronx Hamilton | Geedub Jane | 0 | |
| 32nd | Reid Gibson | Spin Me Pink | 0 | |
| 51st | Eden Gibson | Spin Me Pink | Scratched |
Ladies Campdraft- 17 years and over
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Casey Fahey | Gem | 171 | R1 90 · R2 81 |
| 2nd | Jordyn Lawrence | Spin N Wish | 108 | R1 90 · R2 18 |
| 3rd | Kayla Harris | Mine Are Achin Too | 89 | |
| 3rd | Julie Donnelly | Colbie | 89 | |
| 5th | Bonnie Brown | Shotgun | 88 | |
| 5th | Susan Freeman | Taylor | 88 | |
| 5th | Mandy Gallagher | Expel | 88 |
Maiden CD A
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Lane Clarke | Concerto | 165 | R1 84 · R2 81 |
| 2nd | Carolyn Burnes | Ac Madam Metal | 164 | R1 81 · R2 83 |
| 2nd | Mitchell Donovan | Simone | 164 | R1 82 · R2 82 |
| 4th | Jack Lawrence | Senora | 163 | R1 82 · R2 81 |
| 5th | Clay Burnes | Ac Wagon Wheel | 162 | R1 81 · R2 81 |
| 6th | Chris Reid | Stella | 159 | R1 84 · R2 75 |
| 7th | Bonnie Brown | Seattle | 155 | R1 82 · R2 73 |
| 8th | Tim Booth | Five Day | 110 | R1 89 · R2 21 |
| 9th | Greg Clayden | Luke | 105 | R1 84 · R2 21 |
| 10th | Jayson Nairne | Eagle Rock | 104 | R1 84 · R2 20 |
| 10th | Nick Pearce | Ace | 104 | R1 83 · R2 21 |
| 12th | Nikia Nolan | Snickers | 99 | R1 81 · R2 18 |
| 13th | Jim Freeman | Conhigh | 98 | R1 82 · R2 16 |
| 14th | Jessica McKenzie | Boomer | 97 | R1 81 · R2 16 |
Maiden CD B
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Kayla Harris | Hydrive Spin | 172 | R1 84 · R2 88 |
| 2nd | Lesley Apps | Caralta Freespin | 167 | R1 83 · R2 84 |
| 3rd | Darcy Booth | Atlas | 163 | R1 84 · R2 79 |
| 4th | Tom Matthewson | Breeze | 109 | R1 89 · R2 20 |
| 5th | Tim Booth | One Moore Duchess Lena | 108 | R1 86 · R2 22 |
| 5th | Claudia Turnbull | Pepper | 108 | R1 87 · R2 21 |
| 7th | Tom Piddington | Derowie Deluxe | 106 | R1 85 · R2 21 |
| 8th | William Ellem | Braeview Rhinestone | 105 | R1 83 · R2 22 |
| 8th | Alan Sinclair | Hot Shot | 105 | R1 83 · R2 22 |
| 8th | Kody Kedzlie | Red On Time | 105 | R1 84 · R2 21 |
| 11th | Scott Beaumont | Bacardi | 104 | R1 88 · R2 16 |
| 12th | Angus Watters | Blaze | 102 | R1 88 · R2 14 |
| 12th | Clay Burnes | Givn Heaven Hell | 102 | R1 86 · R2 16 |
| 14th | Lillian Meredith | Bob Acre Pepto | 89 | |
| 15th | Ken Barnett | Lottacon | 88 | |
| 16th | Kody Kedzlie | Westend Divinity | 83 | |
| 16th | Lacey Fahey | Suzie O | 83 |
Novice CD A
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Cameron Martin | Peelvale Fancy Chics | 178 | R1 88 · R2 90 |
| 2nd | Ben Ensby | Nustar Chance | 177 | R1 89 · R2 88 |
| 2nd | Brett Ellem | Another Piece | 177 | R1 88 · R2 89 |
| 4th | Jemma Beaumont | Opal | 176 | R1 88 · R2 88 |
| 5th | Tim McCarthy | Sister | 175 | R1 88 · R2 87 |
| 6th | Wroxton Fahey | Joker | 174 | R1 87 · R2 87 |
| 7th | Chris Reid | Sparkles | 172 | R1 89 · R2 83 |
| 7th | Lesley Apps | Caralta Freespin | 172 | R1 89 · R2 83 |
| 9th | Warren Lowrey | Rip | 170 | R1 87 · R2 83 |
| 9th | Alan Sinclair | Wong'S Boy | 170 | R1 87 · R2 83 |
| 11th | Charlie Simpson | Halls Rekording | 166 | R1 88 · R2 78 |
| 12th | Jordyn Lawrence | Spin N Wish | 112 | R1 89 · R2 23 |
| 12th | Lachlan Ellis | JC | 112 | R1 90 · R2 22 |
| 14th | Gavin White | Tik Tok On The Clock | 111 | R1 89 · R2 22 |
| 15th | Jack Lawrence | Rosebah Hard Hat Eloise | 88 | |
| 16th | Clay Burnes | Ac Wagon Wheel | 83 |
Novice CD B
Round 3
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Clancy Prior | Moms Catty Doll | 262 | R1 89 · R2 88 · R3 85 |
| 2nd | Tim McCarthy | Legs | 198 | R1 88 · R2 89 · R3 21 |
| 3rd | Ben Ensby | Nustar Evie | 175 | R1 87 · R2 88 |
| 3rd | Gavin White | Nevada | 175 | R1 88 · R2 87 |
| 3rd | Townsend Curtin | The Mandalorian | 175 | R1 87 · R2 88 |
| 3rd | Darcy Booth | Dance | 175 | R1 87 · R2 88 |
Open 4 Open Campdraft
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Campbell Martin | Mine Are Achin Too | 90 | |
| 2nd | Scott Beaumont | Icon | 89 | |
| 2nd | Tony Menkens | Delilah | 89 | |
| 2nd | Tom Morgan | Yoorana Copper Acres | 89 | |
| 5th | Tim McCarthy | TNL Raelene | 88 | |
| 5th | Chris Reid | Elliott | 88 | |
| 7th | Bonnie Brown | Shotgun | 87 | |
| 7th | Bonnie Brown | Punjab | 87 | |
| 7th | Greg Clayden | The Duck | 87 | |
| 7th | Peter Donnelly | Missy | 87 | |
| 11th | Bryan Guest | Yulgilbar Leluna | 86 | |
| 12th | Cade Rossiter | Miss Loreena Wood | 85 | |
| 13th | Jack Gallagher | Gallaghers Lou Lou | 79 | |
| 14th | Carolyn Burnes | Darlea Taping Fortissimo | 24 | |
| 15th | Cade Rossiter | Acres Amore | 23 | |
| 15th | John Matthewson | Dual Romance | 23 | |
| 15th | Jack Gallagher | Kogal Diva | 23 | |
| 18th | John Matthewson | Applause | 22 | |
| 18th | Cameron Martin | Spirit | 22 | |
| 18th | Anna Hoy | SCH Smart Times | 22 | |
| 18th | Mitchell Hoy | Saltwater Five Metallic Acres | 22 | |
| 18th | Brett Ellem | Beau | 22 | |
| 18th | Ben Ensby | Nikey | 22 | |
| 24th | Mitchell Hoy | Moore Hope | 21 | |
| 24th | Alan Sinclair | Sterling | 21 | |
| 24th | Lillian Meredith | Roulette | 21 | |
| 24th | Jason Martin | Moonlight | 21 | |
| 24th | Tony Menkens | Cahoots Easybeat | 21 | |
| 29th | Carolyn Burnes | Hells Angel | 17 | |
| 29th | Jack Gallagher | Gold Ray | 17 | |
| 31st | Peter Donnelly | Colbie | 16 | |
| 32nd | Sam Watters | McKinnon | Scratched | |
| 32nd | Hunter Ellem | Suen To Shine | Scratched |
Open Campdraft- Nov/Open Horses only
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Linc McCarthy | Miniskirt | 178 | R1 89 · R2 89 |
| 2nd | Tim McCarthy | Sister | 175 | R1 89 · R2 86 |
| 2nd | Bonnie Brown | Punjab | 175 | R1 88 · R2 87 |
| 4th | Tom Matthewson | Victor Charlie Charlie | 174 | R1 87 · R2 87 |
| 5th | Chris Reid | Elliott | 173 | R1 87 · R2 86 |
| 6th | Tim McCarthy | Rodlor Reanna | 172 | R1 87 · R2 85 |
| 6th | Brock Hamilton | Geedub Jane | 172 | R1 87 · R2 85 |
| 8th | John Matthewson | Design Me An Acre | 170 | R1 87 · R2 83 |
| 9th | Clancy Prior | Tassas Replay | 110 | R1 88 · R2 22 |
| 10th | Dean Clarke | Watchirs Pearle | 109 | R1 88 · R2 21 |
| 10th | Cameron Martin | Peelvale Corvette | 109 | R1 87 · R2 22 |
| 12th | Tom Stanton | Speck Alena | 108 | R1 87 · R2 21 |
| 13th | Tim McCarthy | TNL Raelene | 105 | R1 88 · R2 17 |
| 14th | Carolyn Burnes | Branchvale Lady Di | 88 | |
| 15th | Steve Howard | Jacks Little Lady | 87 | |
| 15th | Kristy Reid | The Cat Can Play | 87 |
