Australia’s home of western sports
← All results
CUTTING results
COOLUP CUTTING CLUB - SATURDAY
Sat, 24 Oct 2026
Murray Equestrian Centre · Coolup WA
Results: NCHA
Winners
- Open1st place: Adel Rosser · Metal Man
- Open Non Pro1st place: Garrick Batley · Spoonfulofskilly
- $15000 Novice1st place: Tony Ward · Hard Hat Hickory
- Rookies1st place: Indi Best · See A Hawk
- Snafflebit1st place: Matilda Patten · One Smooth Royal
- Youth Senior1st place: Indi Best · See A Hawk
$15000 Novice
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Tony Ward | Hard Hat Hickory | $33.08 | 3 pts | |
| 2nd | Bianca J Graham | Kit Kat Blue | $19.85 | 2 pts | |
| 3rd | Brian Cramp | Red Right Hand | $13.23 | 1 pts |
Open
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Adel Rosser | Metal Man | $52.91 | 4 pts | |
| 2nd | Kane Buffham | Wolfie The Man | $39.69 | 3 pts | |
| 3rd | Tony Ward | Hard Hat Hickory | $19.85 | 1.5 pts | |
| 3rd | Ron Cole | Iron Spartacus | $19.85 | 1.5 pts |
Open Non Pro
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Garrick Batley | Spoonfulofskilly | $41.58 | 4 pts | |
| 2nd | Debra Best | BKK Hashtags N Halos | $31.19 | 3 pts | |
| 3rd | Debra Best | See A Hawk | $20.79 | 2 pts | |
| 4th | Pippa Glynn | Whiskey High | $10.40 | 1 pts |
Rookies
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Indi Best | See A Hawk | $33.08 | 3 pts | |
| 2nd | Amelia Harley | TP Wild Oats | $19.85 | 2 pts | |
| 3rd | Dusty Buffham | Iron Spartacus | $6.61 | 0.5 pts | |
| 3rd | Danielle Carson | Moore Chiseld | $6.61 | 0.5 pts |
Snafflebit
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Matilda Patten | One Smooth Royal | $41.58 | 4 pts |
Youth Senior
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Indi Best | See A Hawk | $28.35 | 2 pts | |
| 2nd | Dusty Buffham | Wolfie The Man | $18.90 | 1 pts |
