Australia’s home of western sports
← All results
CAMPDRAFT results
Orange Campdraft 2026
Fri, 6 Nov - Sun, 8 Nov 2026
Orange NSW
Results: ABCRA
Winners
- Open 4 Open Campdraft1st place: Jack Kable · Peelvale Playin Acres · 112
- Open Campdraft- Nov/Open Horses only1st place: David Thorn · Sheeza Stylish Cat · 179
- Ladies Campdraft- 17 years and over1st place: Jessica Niass · Jack · 111
- Junior Campdraft 8 - U131st place: Claire Coster · Blondie · 81
- Juvenile Campdraft 13 - U171st place: Gracie Fowler · Kaceedee Gringo · 84
- Maiden CD A1st place: Laura Hardie · Midnight Banshee · 192
Junior Campdraft 8 - U13
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Claire Coster | Blondie | 81 | |
| 2nd | Ella Garay | Fancy Waves | 76 | |
| 3rd | Claire Coster | Hughy | 73 | |
| 4th | Emma Simpson | Apache | 22 | |
| 5th | Liam Coster | Smartie | 21 | |
| 5th | Jessie Penfold | Kiangatha Savannah | 21 | |
| 5th | Mervyn Hughes | Suzi | 21 | |
| 5th | Sidney Martin | Denmark Jazz | 21 | |
| 9th | Jessie Penfold | Pretty Please | 20 | |
| 10th | Sidney Martin | Luna Rocky | 19 | |
| 11th | Emerson Pederick | Davros Gem | 18 | |
| 12th | Percy Wilson | Bruno | 16 | |
| 12th | Jack Jasprizza | Bailey | 16 | |
| 12th | Mervyn Hughes | Brimfield Goldie | 16 | |
| 12th | Emma Simpson | Casper | 16 | |
| 12th | Ella Garay | Eve | 16 | |
| 17th | Jack Jasprizza | This Cats Got Acres | 15 | |
| 17th | Billy Barnett | Sonar | 15 | |
| 19th | Emerson Pederick | Annie Oakley | 14 | |
| 20th | Sarah Langfield | Bingley Wolfgang | 0 | |
| 21st | Percy Wilson | Back To Black | Scratched | |
| 21st | Olivia Gordon | Jelly Bean | Scratched | |
| 21st | Liam Coster | Jagger | Scratched |
Juvenile Campdraft 13 - U17
Round 1
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Gracie Fowler | Kaceedee Gringo | 84 | |
| 2nd | Alyssa Price | Calinda Miss Leeoney Jane | 83 | |
| 3rd | Alyssa Price | Sadie | 75 | |
| 4th | Laine Sheehan | Playgirl | 73 | |
| 5th | Sophia Garay | Cookie The Conman | 70 | |
| 6th | Henry Mitchell | Benny | 22 | |
| 6th | George Morse | Kinarra Misty Reyn | 22 | |
| 6th | George Morse | Destinys Serenity | 22 | |
| 9th | Matilda Penfold | Kiangatha Savannah | 21 | |
| 9th | Charli Garlick | Slim | 21 | |
| 9th | Isobel Harris | Cheeky | 21 | |
| 9th | Henry Mitchell | Royal Dreams | 21 | |
| 13th | Ruby Milgate | Bulmers Bohdi | 20 | |
| 13th | Matilda Penfold | Ferrari | 20 | |
| 13th | Percy Wiggins | Little Dolly | 20 | |
| 13th | Grace Kelly-Shepherd | Floss | 20 | |
| 17th | Chloe Salt | Rusty | 19 | |
| 17th | Jayden Sepping | Dusty | 19 | |
| 17th | Sophia Garay | Fancy Waves | 19 | |
| 17th | Indya Gosper | Bubba | 19 | |
| 21st | Mattea Lack | Kiera | 15 | |
| 21st | Arlie Leahey | Bullseye Ringer | 15 | |
| 21st | Mattea Lack | Thommos Ultimate Rock | 15 | |
| 24th | Indya Gosper | Clancy | 14 | |
| 25th | Quade Penfold | Oaks Whiskey | 0 | |
| 25th | Ruby Milgate | Hogans Satisfaction | 0 | |
| 25th | Isabelle White | Sunny | 0 | |
| 25th | Arlie Leahey | Glenrowan Ace | 0 | |
| 25th | Riley Flanagan | Secretheart Blue Swan | 0 | |
| 25th | Macey Lenehan | Lawson’s Shadow | 0 | |
| 25th | Percy Wiggins | Avalon Cowgirl | 0 | |
| 25th | Gracie Fowler | Harry | 0 | |
| 25th | Jayden Sepping | Jack Frost | 0 | |
| 25th | Chloe Salt | Dallas | 0 | |
| 25th | Laine Sheehan | Maggie | 0 | |
| 36th | Riley Flanagan | Secretheart Rich Girl | Scratched | |
| 36th | Grace Kelly-Shepherd | Ricki Lee | Scratched |
Ladies Campdraft- 17 years and over
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jessica Niass | Jack | 111 | R1 89 · R2 22 |
| 2nd | Molly Peacock | Lil Punch | 110 | R1 89 · R2 21 |
| 3rd | Jess Cormie | Woodstock Special | 88 | |
| 3rd | Chelsea Peacock | Piglet | 88 | |
| 3rd | Sophie Hadley | Claire | 88 |
Maiden CD A
Round 3
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Laura Hardie | Midnight Banshee | 192 | R1 83 · R2 88 · R3 21 |
| 2nd | Sophie Hadley | Claire | 191 | R1 88 · R2 83 · R3 20 |
| 3rd | Lara Garlick | Gi Vetty Boo | 170 | R1 87 · R2 83 |
| 4th | Jack Kable | Trinity Convincing Logic | 168 | R1 84 · R2 84 |
| 4th | Jeremy Sharpe | Roanies Indepenent One | 168 | R1 82 · R2 86 |
Maiden CD B
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jack Kable | Secretheart Hitman | 177 | R1 88 · R2 89 |
| 2nd | Tom Stocks | Barbie | 172 | R1 84 · R2 88 |
| 2nd | Laura Williams | Attards True Heart | 172 | R1 86 · R2 86 |
| 4th | Jonathan Sheehan | Memphis | 157 | R1 82 · R2 75 |
| 5th | Sam Cook | Lealukas Daka | 109 | R1 87 · R2 22 |
| 6th | Wolfgang Fox | Peptos Bright Spark | 108 | R1 87 · R2 21 |
| 6th | Trevor Niass | Kevin | 108 | R1 87 · R2 21 |
| 8th | Ben Coster | Jagger | 106 | R1 86 · R2 20 |
| 9th | Sophie Hadley | Scooby-Doo | 104 | R1 84 · R2 20 |
| 10th | Brett Rowlandson | Lilly | 103 | R1 84 · R2 19 |
| 10th | Bella Davie | Nigel | 103 | R1 82 · R2 21 |
| 12th | Sophie Roydhouse | Cheeky | 102 | R1 82 · R2 20 |
| 12th | Billy Nell | Ben | 102 | R1 82 · R2 20 |
| 12th | Brett Rowlandson | Retreat Minx | 102 | R1 82 · R2 20 |
| 15th | David Thorn | One Stylish Lad | 101 | R1 83 · R2 18 |
| 16th | Ashlee Petch | Southeron Spud | 98 | R1 83 · R2 15 |
Novice CD A
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jim Southeron | Coffee | 172 | R1 83 · R2 89 |
| 2nd | Nicole Wilson (Green) Rocking The Boombox | 170 | R1 86 · R2 84 | |
| 3rd | James Hadley | Maggie | 165 | R1 81 · R2 84 |
| 4th | Marcus Hadley | Jackson | 162 | R1 87 · R2 75 |
| 4th | Ashlee Petch | Southeron Spud | 162 | R1 81 · R2 81 |
| 6th | Nigel Kable | Rendezvous | 161 | R1 85 · R2 76 |
| 7th | Glenn Peacock | Lil Punch | 110 | R1 89 · R2 21 |
| 8th | Paul Lunn | Spinnies Blue Gangster | 108 | R1 86 · R2 22 |
| 9th | Peta Elkins | Maggie | 105 | R1 84 · R2 21 |
| 10th | Billy Nell | Rebsten Imagine That | 103 | R1 83 · R2 20 |
| 10th | David Kalisch | Brendale Miss Acres | 103 | R1 81 · R2 22 |
| 10th | David Thorn | Time To Reys Hell | 103 | R1 81 · R2 22 |
| 10th | James Brazier | Jane | 103 | R1 82 · R2 21 |
| 14th | Paul Agostino | Times A Gift | 102 | R1 86 · R2 16 |
| 14th | Darcy Schliebs | Combaning Downs Prada | 102 | R1 81 · R2 21 |
| 14th | Jack Kable | Secretheart Hitman | 102 | R1 81 · R2 21 |
| 17th | Harriet Pederick | Davros Gem | 99 | R1 82 · R2 17 |
| 17th | Grace Hadley | Jakeira | 99 | R1 83 · R2 16 |
| 19th | Troy Fitzpatrick | Connie | 89 | |
| 20th | Holly Gavin | Lil Sisters Justice | 82 |
Novice CD B
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Tim Wiggins | Billcurra Rustic | 178 | R1 89 · R2 89 |
| 2nd | Caleb Ford | Spirit | 173 | R1 87 · R2 86 |
| 3rd | Laura Hardie | Snippet | 171 | R1 88 · R2 83 |
| 4th | Jeremy Shaw | Gunman | 170 | R1 86 · R2 84 |
| 4th | Marina Colwell | Spark N Whizz | 170 | R1 87 · R2 83 |
| 6th | Lucy Barnett | Sonar | 166 | R1 87 · R2 79 |
| 7th | Trent Jonathan Smith | Dual Reyaction | 164 | R1 82 · R2 82 |
| 8th | Peter Garlick | Oasis | 163 | R1 82 · R2 81 |
| 9th | Robert Wiltshire | Rio | 161 | R1 82 · R2 79 |
| 10th | Trevor Niass | River | 110 | R1 89 · R2 21 |
| 11th | Leanne Colwell | Token Tassa | 108 | R1 87 · R2 21 |
| 12th | Kim Stocks | Briens Lockett | 104 | R1 83 · R2 21 |
| 13th | Audrey Gill | Quartz | 102 | R1 82 · R2 20 |
| 14th | Scott Walker | Smartie | 96 | R1 82 · R2 14 |
| 15th | Maddison Ryan | Bungarby Playmacre | 87 | |
| 16th | Hannah Wards | Texasstar Confetti | 85 |
Open 4 Open Campdraft
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | Jack Kable | Peelvale Playin Acres | 112 | R1 89 · R2 23 |
| 2nd | Rodney Crump | Fancy Rey Duck | 89 | |
| 3rd | Nigel Kable | Foxy | 88 | |
| 4th | Jess Cormie | Woodstock Special | 86 | |
| 5th | David Thorn | Heza Cool Cat | 85 |
Open Campdraft- Nov/Open Horses only
Round 2
| Place | Competitor | Animal | Score / time | Notes |
|---|---|---|---|---|
| 1st | David Thorn | Sheeza Stylish Cat | 179 | R1 90 · R2 89 |
| 2nd | Nigel Kable | Nina | 178 | R1 88 · R2 90 |
| 3rd | Daniel Kable | Chevin Shadow | 177 | R1 88 · R2 89 |
| 3rd | Scott Walker | Katie Acres | 177 | R1 89 · R2 88 |
| 5th | Jim Southeron | Erinma | 176 | R1 88 · R2 88 |
| 6th | Jack Kable | Peelvale Playin Acres | 175 | R1 87 · R2 88 |
| 6th | Jeremy Shaw | Gunman | 175 | R1 89 · R2 86 |
| 8th | Jeremy Shaw | Delight | 170 | R1 88 · R2 82 |
| 9th | Lane Pendergast | Rambo | 112 | R1 91 · R2 21 |
| 9th | Robert Miners | Calinda Miss Leeoney Jane | 112 | R1 90 · R2 22 |
| 11th | Jim Southeron | Dark Money | 111 | R1 89 · R2 22 |
| 12th | Jeremy Shaw | Calibre | 109 | R1 89 · R2 20 |
| 13th | Peter Garlick | Minnie | 105 | R1 89 · R2 16 |
| 14th | Laura Hardie | Snippet | 103 | R1 88 · R2 15 |
| 14th | Rodney Crump | Call Me Diamonds | 103 | R1 87 · R2 16 |
