Australia’s home of western sports
← All results
CUTTING results
COOLUP CUTTING CLUB - SUNDAY
Sun, 25 Oct 2026
Coolup Cutting Club - Sunday Coolup Cutting Club · Coolup WA
Results: NCHA
Winners
- Open1st place: Brian Cramp · A One Nerame
- Open Non Pro1st place: Caitlyn Harley · TP Wild Oats
- $15000 Novice1st place: Brian Cramp · TR Rapt In Style
- Rookies1st place: Pippa Glynn · Whiskey High
- Snafflebit1st place: Matilda Patten · One Smooth Royal
- Youth Junior1st place: Charlie Roxburgh · Majarra
$15000 Novice
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Brian Cramp | TR Rapt In Style | $33.08 | 3 pts | |
| 2nd | Tony Ward | Hard Hat Hickory | $19.85 | 2 pts | |
| 3rd | Debra Best | BKK Hashtags N Halos | $13.23 | 1 pts |
Open
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Brian Cramp | A One Nerame | $52.92 | 4 pts | |
| 2nd | Brian Cramp | Sannandreyus | $39.69 | 3 pts | |
| 3rd | Garrick Batley | Spoonfulofskilly | $26.46 | 2 pts | |
| 4th | Bianca J Graham | Kit Kat Blue | $6.62 | 0.5 pts | |
| 4th | Tony Ward | Hard Hat Hickory | $6.62 | 0.5 pts |
Open Non Pro
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Caitlyn Harley | TP Wild Oats | $41.58 | 4 pts | |
| 3rd | Pippa Glynn | Whiskey High | $20.79 | 2 pts | |
| 4th | Debra Best | See A Hawk | $10.40 | 1 pts |
Rookies
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Pippa Glynn | Whiskey High | $33.08 | 3 pts | |
| 2nd | Danielle Carson | Moore Chiseld | $19.85 | 2 pts | |
| 3rd | John M. Glynn | Red Right Hand | $13.23 | 1 pts |
Snafflebit
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Matilda Patten | One Smooth Royal | $47.25 | 3 pts | |
| 2nd | Katherine Smith | Majarra | $28.35 | 2 pts |
Youth Junior
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Charlie Roxburgh | Majarra | $18.90 | 0.5 pts |
Youth Senior
| Place | Competitor | Animal | Score / time | Prize | Notes |
|---|---|---|---|---|---|
| 1st | Indi Best | See A Hawk | $28.35 | 2 pts | |
| 2nd | Dusty Buffham | Iron Spartacus | $18.90 | 1 pts |
