Australia’s home of western sports
← All results
BARREL RACING results
Tarcutta Horse Sports Association - Divisional Barrel Race
Sat, 14 Nov 2026
Tarcutta Rodeo Grounds · Tarcutta NSW
Results: ABHA
Winners
- Open Divisional Barrel Race · Division 11st place: Hannah Bolam · Rocs Mambo · 36.082
- Open Divisional Barrel Race · Division 21st place: Kiah Muir-Bennett · Garçon Impact · 38.142
- Open Divisional Barrel Race · Division 31st place: Gillian Murray · Sista Girl · 40.626
- Open Divisional Barrel Race · Division 41st place: Makaylah McMaster · Diva · 43.080
- Open Pole Bending1st place: Tamika Williams · Hillbilly Nibbler · 21.888
- Over 45s1st place: Kim Hargrave · Zip · 25.105
Junior 10 and Under Unassisted Barrel Race
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Amelia Usher | Frosty Pepto | 20.014 |
| 2nd | Dakota Johnston | Flare | 22.057 |
| 3rd | Morgan Dorrington | Dandy | 25.392 |
| 4th | Morgan Dorrington | Cappi | 37.383 |
| 5th | Laney Townsend | Dande | 81.574 |
Junior Divisional Barrel Race
Division 1
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Maddie Nash | Dolly | 38.204 |
| 2nd | Kiah Muir-Bennett | Garçon Impact | 38.294 |
| 3rd | Addison Townsend | Scratch | 38.574 |
| 4th | Maddie Nash | Frankie | 38.700 |
| 5th | Emma Dorrington | Docs Rosie Chic | 38.964 |
| 6th | Emma Dorrington | MR Hickory Doc | 39.872 |
Division 2
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Allira McIlrick | Ruby | 41.390 |
| 2nd | Imogen Usher | Rocs Scoobie Doo | 41.654 |
Division 3
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Reagan Ohlsen | Wolfe Man | 42.384 |
Division 4
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Allira McIlrick | Kalvale Four Isle B Roan | 45.042 |
| 2nd | Lucia Bilsborough | Buttons | 45.466 |
| 3rd | Morgan Dorrington | Dandy | 46.222 |
| 4th | Charlie Speechley | Jizzabeth The Third | 48.772 |
| 5th | Emma Dorrington | Reno Hit N Spin | 50.534 |
| 6th | Grace Hoyle | Sass Queen | 53.398 |
| 7th | Morgan Dorrington | Cappi | 57.520 |
| 8th | Layla Worsnop | Spitter | 62.162 |
| 9th | Taylah Ferguson | Total Wipeout | 70.104 |
| 10th | Grace Hoyle | Wilcannia (Aka-Wills) | 78.338 |
| 11th | Layla Worsnop | Cheeky | 0 |
| 11th | Taylah Ferguson | Gold Ripa | 0 |
| 13th | Lara-Jayne Louise Edmundstrigger | 0 |
Preliminary
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Maddie Nash | Dolly | 38.204 |
| 2nd | Kiah Muir-Bennett | Garçon Impact | 38.294 |
| 3rd | Addison Townsend | Scratch | 38.574 |
| 4th | Maddie Nash | Frankie | 38.700 |
| 5th | Emma Dorrington | Docs Rosie Chic | 38.964 |
| 6th | Emma Dorrington | MR Hickory Doc | 39.872 |
| 7th | Allira McIlrick | Ruby | 41.390 |
| 8th | Imogen Usher | Rocs Scoobie Doo | 41.654 |
| 9th | Reagan Ohlsen | Wolfe Man | 42.384 |
| 10th | Allira McIlrick | Kalvale Four Isle B Roan | 45.042 |
| 11th | Lucia Bilsborough | Buttons | 45.466 |
| 12th | Morgan Dorrington | Dandy | 46.222 |
| 13th | Charlie Speechley | Jizzabeth The Third | 48.772 |
| 14th | Emma Dorrington | Reno Hit N Spin | 50.534 |
| 15th | Grace Hoyle | Sass Queen | 53.398 |
| 16th | Morgan Dorrington | Cappi | 57.520 |
| 17th | Layla Worsnop | Spitter | 62.162 |
| 18th | Taylah Ferguson | Total Wipeout | 70.104 |
| 19th | Grace Hoyle | Wilcannia (Aka-Wills) | 78.338 |
| 20th | Amelia Usher | Frosty Pepto | |
| 21st | Taylah Ferguson | Gold Ripa | 0 |
| 21st | Layla Worsnop | Cheeky | 0 |
| 23rd | Lara-Jayne Louise Edmundstrigger | 37.760 19998.000 | 0 |
Junior Pole Bending
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Emma Dorrington | MR Hickory Doc | 24.007 |
| 2nd | Kiah Muir-Bennett | Garçon Impact | 24.014 |
| 3rd | Allira McIlrick | Ruby | 25.040 |
| 4th | Layla Worsnop | Cheeky | 25.130 |
| 5th | Dakota Johnston | Flare | 25.931 |
| 6th | Emma Dorrington | Docs Rosie Chic | 27.580 |
| 7th | Morgan Dorrington | Dandy | 28.347 |
| 8th | Allira McIlrick | Kalvale Four Isle B Roan | 28.815 |
| 9th | Lucia Bilsborough | Buttons | 29.931 |
| 10th | Morgan Dorrington | Cappi | 30.442 |
| 11th | Charlie Speechley | Jizzabeth The Third | 30.507 |
| 12th | Addison Townsend | Dande | 32.631 |
| 13th | Layla Worsnop | Spitter | 39.114 |
| 14th | Taylah Ferguson | Gold Ripa | |
| 14th | Taylah Ferguson | Total Wipeout | |
| 14th | Maddie Nash | Frankie | |
| 17th | Reagan Ohlsen | Wolfe Man | 0 |
Novice Horse Barrel Race
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Lacey Miller | Creamy | 18.950 |
| 2nd | Lara-Jayne Louise Edmundstrigger | 19.049 | |
| 3rd | Kaci Cabot | Cat | 19.734 |
| 4th | Stacey McMaster | Black Betty | 19.739 |
| 5th | Alison Noble | Hank | 20.153 |
| 6th | Rachael Unger | Smart Lookin Hurricane | 20.805 |
| 7th | Gillian Murray | Sista Girl | 21.233 |
| 8th | Makaylah McMaster | Diva | 21.294 |
| 9th | Cindylee Townsend | Minnie | 21.698 |
| 10th | Imogen Usher | Rocs Scoobie Doo | 22.165 |
| 11th | Justin Dorrington | Blue | 23.861 |
| 12th | Charlie Speechley | Jizzabeth The Third | 24.238 |
| 13th | Renae Hoyle | MR Malu | 24.756 |
| 14th | Kelsie Lawry | Skittles | 25.179 |
| 15th | Tahleisha Hoyle | Outlaw Star | 26.870 |
| 16th | Isabella Ray | Woodybegood | 33.215 |
| 17th | Taylah Ferguson | Gold Ripa | |
| 17th | Taylah Ferguson | Total Wipeout | |
| 19th | Makayla Rivett | Davrac Need For Speed | 0 |
| 20th | Phoebe Usher | Rocs Jimmie Jack | 0 |
| 21st | Alison Noble | Marcus | 0 |
| 22nd | Bailee Adams | Cisco | 0 |
Open Divisional Barrel Race
Division 1
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Hannah Bolam | Rocs Mambo | 36.082 |
| 2nd | Tamika Williams | Hillbilly Nibbler | 36.818 |
| 3rd | Courtney Mackin | Morns Gypsy Rose | 37.020 |
Division 2
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Kiah Muir-Bennett | Garçon Impact | 38.142 |
| 2nd | Hannah Bolam | Beetle Juice | 38.282 |
| 3rd | Makayla Rivett | Davrac Need For Speed | 38.376 |
| 4th | Tamika Williams | Kudero | 38.618 |
| 5th | Makayla Rivett | Lil Stylish Oak | 39.084 |
| 6th | Addison Townsend | Scratch | 39.540 |
| 7th | Kim Hargrave | Zip | 39.582 |
| 8th | Georgina Perry | Pipers Run Jessie Girl Aka Jessie | 39.590 |
| 9th | Rachael Unger | Smart Lookin Hurricane | 39.674 |
| 10th | Maddie Nash | Frankie | 40.034 |
Division 3
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Gillian Murray | Sista Girl | 40.626 |
| 2nd | Alison Noble | Marcus | 40.698 |
| 3rd | Luiza Filippi | Dollar | 40.858 |
| 4th | Luiza Filippi | Hard Times Tenacity | 40.922 |
| 5th | Cindylee Townsend | Minnie | 41.510 |
Division 4
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Makaylah McMaster | Diva | 43.080 |
| 2nd | Justin Dorrington | Blue | 43.666 |
| 3rd | Kay Markwort | Danny | 43.806 |
| 4th | Tahleisha Hoyle | Outlaw Star | 46.084 |
| 5th | Renae Hoyle | MR Malu | 48.650 |
| 6th | Leah Tournay | Lilith | 48.894 |
| 7th | Kelsie Lawry | Skittles | 50.242 |
| 8th | Stacey McMaster | Black Betty | 52.406 |
| 9th | Kaci Cabot | One Stylish Doc | 47.610 |
| 10th | Stacey McMaster | Domino | 48.144 |
| 11th | Lara-Jayne Louise Edmundstrigger | 48.708 | |
| 12th | Maddie Nash | Dolly | 49.182 |
| 13th | Kylie Keen | Rusty | 59.302 |
| 14th | Kaci Cabot | Cat | 50.524 |
| 15th | Isabella Ray | Woodybegood | 64.684 |
Preliminary
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Hannah Bolam | Rocs Mambo | 36.082 |
| 2nd | Tamika Williams | Hillbilly Nibbler | 36.818 |
| 3rd | Courtney Mackin | Morns Gypsy Rose | 37.020 |
| 4th | Kiah Muir-Bennett | Garçon Impact | 38.142 |
| 5th | Hannah Bolam | Beetle Juice | 38.282 |
| 6th | Makayla Rivett | Davrac Need For Speed | 38.376 |
| 7th | Tamika Williams | Kudero | 38.618 |
| 8th | Makayla Rivett | Lil Stylish Oak | 39.084 |
| 9th | Addison Townsend | Scratch | 39.540 |
| 10th | Kim Hargrave | Zip | 39.582 |
| 11th | Georgina Perry | Pipers Run Jessie Girl Aka Jessie | 39.590 |
| 12th | Rachael Unger | Smart Lookin Hurricane | 39.674 |
| 13th | Maddie Nash | Frankie | 40.034 |
| 14th | Gillian Murray | Sista Girl | 40.626 |
| 15th | Alison Noble | Marcus | 40.698 |
| 16th | Luiza Filippi | Dollar | 40.858 |
| 17th | Luiza Filippi | Hard Times Tenacity | 40.922 |
| 18th | Cindylee Townsend | Minnie | 41.510 |
| 19th | Makaylah McMaster | Diva | 43.080 |
| 20th | Justin Dorrington | Blue | 43.666 |
| 21st | Kay Markwort | Danny | 43.806 |
| 22nd | Tahleisha Hoyle | Outlaw Star | 46.084 |
| 23rd | Renae Hoyle | MR Malu | 48.650 |
| 24th | Leah Tournay | Lilith | 48.894 |
| 25th | Kelsie Lawry | Skittles | 50.242 |
| 26th | Stacey McMaster | Black Betty | 52.406 |
| 27th | Kaci Cabot | One Stylish Doc | 47.610 |
| 28th | Stacey McMaster | Domino | 48.144 |
| 29th | Lara-Jayne Louise Edmundstrigger | 48.708 | |
| 30th | Maddie Nash | Dolly | 49.182 |
| 31st | Kylie Keen | Rusty | 59.302 |
| 32nd | Kaci Cabot | Cat | 50.524 |
| 33rd | Isabella Ray | Woodybegood | 64.684 |
| 34th | Phoebe Usher | Rocs Jimmie Jack |
Open Pole Bending
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Tamika Williams | Hillbilly Nibbler | 21.888 |
| 2nd | Kiah Muir-Bennett | Garçon Impact | 22.417 |
| 3rd | Rachael Unger | Smart Lookin Hurricane | 22.538 |
| 4th | Makayla Rivett | Davrac Need For Speed | 22.881 |
| 5th | Alison Noble | Hank | 23.569 |
| 6th | Kaci Cabot | Cat | 23.711 |
| 7th | Kaci Cabot | One Stylish Doc | 24.632 |
| 8th | Luiza Filippi | Hard Times Tenacity | 25.082 |
| 9th | Makayla Rivett | Lil Stylish Oak | 27.163 |
| 10th | Leah Tournay | Lilith | 29.483 |
| 11th | Gillian Murray | Sista Girl | 29.700 |
| 12th | Kelsie Lawry | Skittles | 31.113 |
| 13th | Alison Noble | Marcus | 37.854 |
| 14th | Kylie Keen | Rusty | 44.539 |
| 15th | Isabella Ray | Woodybegood | 46.035 |
| 16th | Justin Dorrington | Blue | 0 |
Over 45s
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Kim Hargrave | Zip | 25.105 |
| 2nd | Kay Markwort | Danny | 25.930 |
| 3rd | Jackie Keen | Rusty | 41.177 |
Tiny Tots
| Place | Competitor | Animal | Score / time |
|---|---|---|---|
| 1st | Alysia Edmunds | Trigger | 27.341 |
| 2nd | Ruby Rodgers | Elvis Presley | 41.001 |
| 3rd | Hemi Racher | Skittles | 49.980 |
| 4th | Saylor Sloane | Monty | 51.114 |
| 5th | Remi Herbert | Sookie | 51.911 |
| 6th | Peyton Sloane | Crunchy | 52.097 |
| 7th | Flynn Stanford | Skittles | 53.689 |
| 8th | Sophie Bolam | Beetle Juice | 67.318 |
| 9th | Marely Prince | Spirit | |
| 9th | Bobby Stanford | Skittles | |
| 9th | Piper Parnell | Spirit | |
| 9th | Riva-Lee Prince | Spirit |
